Compact Chart:
|
| | | Maciej Pażątka Piechowski 1630- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Baltazar Pażątka Lipiński 1661-1695 (34) | ![]() | Maciej Pażątka Lipiński - | ![]() | Anna Trzebiatowska -1695 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Katarzyna Wrycz Rekowska 1610- | | ||||||||||
| Wawrzyniec Bastian Brzeziński 1704-1782 (78) |
| Konstancja Pażątka Lipińska 1726-1798 (72) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Anna Wysocka - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


