Compact Chart:
|
| Jan Lemańczyk 1816- | Franciszek Ryngwelski - | Wojciech Rudnik - | Józef Adalbert von Janta Lipiński 1829- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Paweł Lemańczyk 1854- | ![]() | Wincenty Lemańczyk 1895-1980 (84) | ![]() | Franciszka Ringwelska 1860- | Tomasz Rudnik 1848-1925 (76) | ![]() | August Rudnik 1887-1971 (83) | ![]() | Marianna Janta Lipińska 1856- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Magdalena Kruza 1829- | Weronika Ginter 1821- | Magdalena Ryngwelska 1821-1889 (67) | Weronika Borzyszkowska 1833- | ||||||||||
| Benedykt Lemańczyk 1929-1984 (55) |
| Stefania Rudnik 1933-1991 (58) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan Klepin - | ![]() | Anna Klepin 1894-1977 (82) | ![]() | Franciszka Helta - | Maciej Bastian Brzeziński - | ![]() | Franciszka Bastian Brzezińska 1893-1961 (68) | ![]() | Katarzyna Spiczak Brzezińska - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page



