Compact Chart:
|
| | | Jakub Pruszak h. Leliwa 1540- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Krzysztof Aubracht Prądziński Sr. 1580-1640 (60) | ![]() | | Wawrzyniec Pruszak Czapiewski h. Leliwa 1570- | ![]() | Marcin Pruszak Czapiewski h. Leliwa -1667 | ![]() | NN Zapendowska - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Jan Aubracht Prądziński 1643-1722 (79) |
| Zuzanna Pruszak Czapiewska h. Leliwa 1643-1695 (52) | |||||||||||
![]() | ![]() | ||||||||||||
| | | Maciej Pląskowski vel Prusiecki h. Oksza - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna (unknown) 1580-1640 (60) | ![]() | | Paweł Pląskowski h. Oksza - | ![]() | Anna Pląskowska - | ![]() | Regina Kąsowska h. Poraj - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Zofia Dzwierczeńska - | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


