Compact Chart:
|
| | | Jakub Ostyn Nieżurawski - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Jan Nieżurawski 1608-1660 (52) | ![]() | Maciej Nieżurawski 1661-1725 (64) | ![]() | Zofia (unknown) 1640-1675 (35) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Wojciech Lew Kiedrowski 1708- |
| Elżbieta Nieżurawska 1701-1758 (56) | |||||||||||
![]() | ![]() | ||||||||||||
| | | Krzysztof Aubracht Prądziński Sr. 1580-1640 (60) | Marcin Pruszak Czapiewski h. Leliwa -1667 | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Jan Aubracht Prądziński 1643-1722 (79) | ![]() | Zofia Aubracht Prądzińska 1665-1754 (88) | ![]() | Zuzanna Pruszak Czapiewska h. Leliwa 1643-1695 (52) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Anna (unknown) 1580-1640 (60) | Anna Pląskowska - | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


