Compact Chart:
|
| | Wojciech Lew Kiedrowski 1708- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Maciej Gierszewski 1733-1767 (34) | ![]() | Jan Gierszewski 1767- | ![]() | Elżbieta Lew Kiedrowska 1743-1810 (66) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Elżbieta Nieżurawska 1701-1758 (56) | | | ||||||||||
| Tomasz Gierszewski 1801- |
| Agnieszka Bruska 1816-1866 (50) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Barbara Janikowska 1771- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


