Compact Chart:
|
| | | Jan Gierszewski 1767- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Józef Zmuda Trzebiatowski 1799-1849 (50) | ![]() | Jan Zmuda Trzebiatowski 1841-1918 (77) | ![]() | Marianna Ringwelska 1814- | Tomasz Gierszewski 1801- | ![]() | Józef Gierszewski 1843-1880 (37) | ![]() | Agnieszka Bruska 1816-1866 (50) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Barbara Janikowska 1771- | | ||||||||||
| Józef Zmuda Trzebiatowski 1887-1943 (56) |
| Józefina Gierszewska 1880-1942 (62) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Florentyna Wyszk Borzyszkowska 1853-1918 (65) | ![]() | | | ![]() | Ksawera Bruska 1853-1905 (51) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


