Compact Chart:
|
| | | Jakub Ruca - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Paweł Hapka -1762 | ![]() | Marcin Hapka 1720-1762 (42) | ![]() | Elżbieta (unknown) -1739 | Jerzy Ruca -1731 | ![]() | Andrzej Ruca -1773 | ![]() | Konstancja Browska - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Wojciech Hapka 1757-1817 (60) |
| Franciszka Eleonora Ruca 1771-1837 (65) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan Meger 1690-1755 (65) | ![]() | Barbara Meger 1731- | ![]() | Anna Trzebiatowska -1764 | Krystian Melin - | ![]() | Eleonora Melin 1735-1799 (64) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


