Compact Chart:
|
| Jan Lemańczyk 1816- | Franciszek Ryngwelski - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Paweł Lemańczyk 1854- | ![]() | Wincenty Lemańczyk 1895-1980 (84) | ![]() | Franciszka Ringwelska 1860- | Jan Reszka - | ![]() | Marcin Reszka 1904- | ![]() | Anna Szweda 1874-1968 (94) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Magdalena Kruza 1829- | Weronika Ginter 1821- | | | ||||||||||
| Edmund Lemańczyk 1923-2014 (90) |
| Marianna Reszka 1929- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan Klepin - | ![]() | Anna Klepin 1894-1977 (82) | ![]() | Franciszka Helta - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


