Compact Chart:
|
| | | Wojciech Lew Kiedrowski - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Bartłomiej Wyszk Borzyszkowski 1723-1798 (75) | ![]() | | Marcin Lew Kiedrowski 1672-1768 (96) | ![]() | Maciej Lew Kiedrowski 1723-1793 (70) | ![]() | Anna Czarnecka 1673-1753 (80) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Barbara Mielińska - | | ||||||||||
| Paweł Wyszk Borzyszkowski 1751-1807 (56) |
| Marianna Lew Kiedrowska 1761-1805 (44) | |||||||||||
![]() | ![]() | ||||||||||||
| | | Szymon Cysewski - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Szada Borzyszkowska 1722-1782 (60) | ![]() | | Michał Cysewski 1677- | ![]() | Joanna Cysewska 1727- | ![]() | Apolonia Orlikowska - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Anna Wysocka - | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


