Compact Chart:
|
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Wawrzyniec Rudnik 1718-1778 (60) | ![]() | Andrzej Rudnik 1752-1823 (70) | ![]() | Ewa (unknown) - | | ![]() | Krzysztof Mrozik 1753-1814 (60) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Jakub Rudnik 1784-1838 (54) |
| Teresa Mrozik 1791-1848 (56) | |||||||||||
![]() | ![]() | ||||||||||||
| Jan Pupka Lipiński 1685-1755 (70) | Ignacy Wysocki 1691-1761 (70) | Paweł Hapka -1762 | Jan Wrynczak Łącki 1684-1751 (67) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Łukasz Pupka Lipiński 1727-1795 (67) | ![]() | Anna Pupka Lipińska 1758-1806 (48) | ![]() | Jadwiga Wysocka 1737-1786 (48) | Wawrzyniec Hapka 1727-1776 (48) | ![]() | Ewa Hapka 1766- | ![]() | Marianna Wrynczak Łącka 1739-1790 (51) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Konstancja (unknown) - | Teresa Korzbok Łącka 1704-1784 (80) | Elżbieta (unknown) -1739 | Marianna Czarnicka - | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


