Compact Chart:
|
| Andrzej Lemańczyk 1776- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan Lemańczyk 1816- | ![]() | Paweł Lemańczyk 1854- | ![]() | Magdalena Kruza 1829- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Marianna Stoltman 1778- | | | | ||||||||||
| Adam Lemańczyk 1884- |
| Maria Lew-Kiedrowska -1938 | |||||||||||
![]() | ![]() | ||||||||||||
| | Stanisław Ginter - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Franciszek Ryngwelski - | ![]() | Franciszka Ringwelska 1860- | ![]() | Weronika Ginter 1821- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | Zuzanna Mogówna - | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


