Compact Chart:
|
| Andrzej Lemańczyk 1776- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan Lemańczyk 1816- | ![]() | Paweł Lemańczyk 1854- | ![]() | Magdalena Kruza 1829- | | ![]() | Jan Klepin - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Marianna Stoltman 1778- | | | | ||||||||||
| Wincenty Lemańczyk 1895-1980 (84) |
| Anna Klepin 1894-1977 (82) | |||||||||||
![]() | ![]() | ||||||||||||
| | Stanisław Ginter - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Franciszek Ryngwelski - | ![]() | Franciszka Ringwelska 1860- | ![]() | Weronika Ginter 1821- | | ![]() | Franciszka Helta - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | Zuzanna Mogówna - | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


