Compact Chart:
|
| | | Paweł Lemańczyk 1854- | Jan Klepin - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Wincenty Lemańczyk 1895-1980 (84) | ![]() | Benedykt Lemańczyk 1929-1984 (55) | ![]() | Anna Klepin 1894-1977 (82) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Franciszka Ringwelska 1860- | Franciszka Helta - | ||||||||||
| Bernhardt Vogel 1943-2014 (70) |
| Erika Kubetat 1949-2004 (54) | |||||||||||
![]() | ![]() | ||||||||||||
| | | Jan Reszka - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Marcin Reszka 1904- | ![]() | Agnes Reszka | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Anna Szweda 1874-1968 (94) | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


