Compact Chart:
|
| | | Szymon Kubałka 1647- | Grzegorz Popielarczyk - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan Jażdźewski -1797 | ![]() | Jan Jażdźewski 1761-1829 (68) | ![]() | Ewa (unknown) 1725-1798 (73) | Krzysztof Jakubowski 1698- | ![]() | Tomasz Jakubowski 1750-1805 (54) | ![]() | Agnieszka Popielarczyk 1689- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Helena Peplińska - | Katarzyna (unknown) - | ||||||||||
| Kazimierz Jażdźewski 1796-1856 (59) |
| Magdalena Jakubowska 1798-1866 (68) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Małgorzata Malmarowska 1773-1833 (60) | ![]() | | | ![]() | Marcjanna Wielewska - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


