Compact Chart:
|
| | | Szymon Plutowski - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Adam Wirkus - | ![]() | Marcin Wirkus 1754-1827 (73) | ![]() | Marianna (unknown) - | Wojciech Pluto Prądziński - | ![]() | Józef Pluto Prądziński 1762-1831 (69) | ![]() | Magdalena (unknown) - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Katarzyna Rekowska - | | ||||||||||
| Jan Wirkus 1781- |
| Teresa Pluto Prądzińska 1789-1864 (75) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Barbara Wera 1758-1818 (60) | ![]() | | | ![]() | Marianna Myszka 1756-1804 (48) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


