Compact Chart:
|
| Adam Wirkus - | | Szymon Szyca 1722-1787 (65) | Mateusz Styp Rekowski 1725-1795 (70) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Marcin Wirkus 1754-1827 (73) | ![]() | Jan Wirkus 1781- | ![]() | Barbara Wera 1758-1818 (60) | Wawrzyniec Szyca 1769-1837 (67) | ![]() | Mateusz Szyca 1788-1870 (81) | ![]() | Teresa Styp Rekowska 1763-1844 (81) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Marianna (unknown) - | | Katarzyna Milkowska vel Modrzejewska 1747-1781 (33) | Katarzyna Trzebiatowska - | ||||||||||
| Szymon Wirkus 1819- |
| Wiktoria Szyca 1829- | |||||||||||
![]() | ![]() | ||||||||||||
| Wojciech Pluto Prądziński - | | Marcin Rudnik 1735-1799 (64) | Paweł Lew Kiedrowski 1737-1808 (71) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Józef Pluto Prądziński 1762-1831 (69) | ![]() | Teresa Pluto Prądzińska 1789-1864 (75) | ![]() | Marianna Myszka 1756-1804 (48) | Helena Rudnik 1774-1842 (68) | ![]() | Teresa Lew Kiedrowska 1800-1879 (79) | ![]() | Józef Lew Kiedrowski 1765- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Magdalena (unknown) - | | Teresa Hapka 1729-1799 (70) | Rozalia Podlewska 1731-1808 (76) | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


