Compact Chart:
|
| | | Maciej Giersz - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Wojciech Drzewicki 1665-1746 (80) | ![]() | | Stanisław Giersz - | ![]() | Wojciech Giersz 1684-1770 (85) | ![]() | Małgorzata (unknown) - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Wojciech Drzewicki 1703- |
| Marianna Gierszewska 1715- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Kiedrowicz 1684-1744 (60) | ![]() | | | ![]() | Dorota Nieżórawska 1692-1771 (79) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


