Compact Chart:
|
| | Wojciech Drzewicki 1703- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Józef Jażdźewski 1736-1800 (64) | ![]() | Kazimierz Jażdźewski 1768-1823 (55) | ![]() | Anna Drzewicka 1743-1818 (74) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Marianna Gierszewska 1715- | | | ||||||||||
| Jan Jażdźewski 1795-1854 (59) |
| Marianna Rudnik 1806-1857 (51) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Ewa Tuszkiewicz 1765-1830 (64) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


