Compact Chart:
|
| | Szymon Grot 1735- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Paweł Gliniecki 1751-1800 (49) | ![]() | Jan Gliniecki Sr. 1799-1888 (89) | ![]() | Katarzyna Grot 1768- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Konstancja Starzyńska 1729-1797 (67) | | | ||||||||||
| Jan Gliniecki 1825- |
| Magdalena Kop Ostrowska 1831-1906 (74) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Stanisławska 1804-1846 (42) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


