Compact Chart:
|
| | | Wojciech Lew Kiedrowski - | Maciej Czarnicki - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Adam Knypc Trzebiatowski - | ![]() | Krzysztof Knypc Trzebiatowski Sr. 1680- | ![]() | Dorota Prądzińska - | Marcin Lew Kiedrowski 1672-1768 (96) | ![]() | Paweł Lew Kiedrowski - | ![]() | Anna Czarnicka 1684-1753 (68) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Barbara Mielińska - | Katarzyna Sampławska - | ||||||||||
| Szymon Knypc Trzebiatowski 1715-1790 (75) |
| Magdalena Lew Kiedrowska 1725-1781 (56) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Szczepan Ocisk Trzebiatowski - | ![]() | Zuzanna Ocisk Trzebiatowska - | ![]() | Barbara Mądra Brzezińska - | | ![]() | Magdalena (unknown) - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


