Compact Chart:
|
| Jan Rymon Lipiński - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Maciej Rymon Lipiński Sr. 1695-1745 (50) | ![]() | Maciej Rymon Lipiński 1733-1791 (57) | ![]() | Marianna (unknown) - | Stanisław Wirkus - | ![]() | Adam Wirkus 1734- | ![]() | Marianna Szypryt 1703- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Mateusz Rymon Lipiński 1771-1841 (69) |
| Helena Wirkus 1770-1841 (70) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Marianna Modrzejewska - | ![]() | | Jan Kiedrowski - | ![]() | Konstancja Lew Kiedrowska 1740-1811 (70) | ![]() | Katarzyna (unknown) - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


