Compact Chart:
|
| | | Kazimierz Jażdźewski 1768-1823 (55) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Józef Marchlewicz 1800-1852 (52) | ![]() | | Jan Jażdźewski 1795-1854 (59) | ![]() | Jakub Jażdźewski 1827-1907 (79) | ![]() | Marianna Rudnik 1806-1857 (51) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Ewa Tuszkiewicz 1765-1830 (64) | | ||||||||||
| Florian Marchlewicz 1839-1918 (78) |
| Agata Jażdżewska -1938 | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Marianna Gostomska 1816-1854 (38) | ![]() | | | ![]() | Rozalia Kupiecka 1833-1867 (33) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


