Compact Chart:
|
| Andrzej Rudnik 1752-1823 (70) | Krzysztof Mrozik 1753-1814 (60) | Maciej Janta Lipiński 1761-1801 (39) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jakub Rudnik 1784-1838 (54) | ![]() | Wojciech Rudnik - | ![]() | Teresa Mrozik 1791-1848 (56) | Szymon Janta Lipiński 1798-1861 (62) | ![]() | Józef Adalbert von Janta Lipiński 1829- | ![]() | Ewa Wantoch Rekowska 1810-1885 (75) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Pupka Lipińska 1758-1806 (48) | Ewa Hapka 1766- | Katarzyna Piekanowska - | | ||||||||||
| Tomasz Rudnik 1848-1925 (76) |
| Marianna Janta Lipińska 1856- | |||||||||||
![]() | ![]() | ||||||||||||
| Paweł Ringwelski 1749-1827 (78) | Marcin Tyborczyk 1733-1801 (68) | Paweł Wyszk Borzyszkowski 1751-1807 (56) | Wojciech Hapka 1757-1817 (60) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Marcin Ringwelski 1780-1838 (57) | ![]() | Magdalena Ryngwelska 1821-1889 (67) | ![]() | Katarzyna Tyborczyk 1780-1850 (70) | Andrzej Wyszk Borzyszkowski 1788- | ![]() | Weronika Borzyszkowska 1833- | ![]() | Marianna Hapka 1792-1870 (78) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Barbara Olik 1754-1811 (56) | Konstancja Ostrowska 1739-1783 (43) | Marianna Lew Kiedrowska 1761-1805 (44) | Franciszka Eleonora Ruca 1771-1837 (65) | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


