Compact Chart:
|
| Wojciech Rudnik - | Józef Adalbert von Janta Lipiński 1829- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Tomasz Rudnik 1848-1925 (76) | ![]() | August Rudnik 1887-1971 (83) | ![]() | Marianna Janta Lipińska 1856- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Magdalena Ryngwelska 1821-1889 (67) | Weronika Borzyszkowska 1833- | | | ||||||||||
| Zygmunt Rudnik - |
| Anna (unknown) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Maciej Bastian Brzeziński - | ![]() | Franciszka Bastian Brzezińska 1893-1961 (68) | ![]() | Katarzyna Spiczak Brzezińska - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


