Compact Chart:
|
| Wojciech Rudnik - | Józef Adalbert von Janta Lipiński 1829- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Tomasz Rudnik 1848-1925 (76) | ![]() | August Rudnik 1887-1971 (83) | ![]() | Marianna Janta Lipińska 1856- | Andrzej Kleist 1840-1878 (38) | ![]() | Franciszek Kleist 1878-1954 (75) | ![]() | Elżbieta Ewa Zmuda Trzebiatowska 1848- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Magdalena Ryngwelska 1821-1889 (67) | Weronika Borzyszkowska 1833- | | | ||||||||||
| Florian Rudnik 1923- |
| Aniela Kleist | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Maciej Bastian Brzeziński - | ![]() | Franciszka Bastian Brzezińska 1893-1961 (68) | ![]() | Katarzyna Spiczak Brzezińska - | | ![]() | Marianna Kapiszka 1886- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


